View - uwvd_exit_clearance_report
Purpose:
The UWVD Exit Clearance Report outlines the status of exit clearances for departing employees, ensuring all necessary procedures and documentation are completed before departure.
What do we get:
Columns such as ID, Username, Email, Manager, Designation, and many more will inherit from the Users_Master data source, ensuring that all fields in the Users_Master data are also part of this data source, thereby maintaining consistency and accuracy across employee records. The following columns are included in this report:
| Field | Description |
|---|---|
| Form Data | Contains the details submitted in the exit clearance form. |
| Voluntary Exit | Number of employees who left voluntarily. |
| Involuntary Exit | Number of employees who left involuntarily. |
| Regretted Exit | Count of employees whose exit is regretted by the organization. |
| No Regretted Exit | Count of employees whose exit is not regretted. |
| Top Performers Exit | Number of top-performing employees who have exited. |
| Top Talent Exit | Number of top talent employees who have left the organization. |



