View - uwvd_ticket
Purpose:
The UWVD Ticket Report tracks support or service requests submitted by employees, ensuring timely responses and efficient resolution of issues.
What do we get:
Columns such as ID, Username, Email, Manager, Designation, and many more will inherit from the Users_Master data source, ensuring that all fields in the Users_Master data are also part of this data source, thereby maintaining consistency and accuracy across employee records. The following columns are included in this report:
| Fields | Descriptions |
|---|---|
| Ticket Id | Unique identifier for the ticket. |
| TicketID | Alternative identifier for tracking. |
| Dept Id | Unique identifier for the department handling the ticket. |
| Department | Name of the department associated with the ticket. |
| Priority Id | Identifier indicating the priority level of the ticket. |
| Topic Id | Identifier for the topic of the ticket. |
| Topic | The specific topic under which the ticket falls. |
| Staff Id | Identifier for the staff member handling the ticket. |
| Contact email of the ticket submitter. | |
| Name | Name of the person who raised the ticket. |
| Subject | Subject line of the ticket. |
| Helptopic | The help topic associated with the ticket. |
| Phone | Contact phone number of the ticket submitter. |
| Phone Ext | Extension number for the contact phone. |
| Ip Address | IP address from which the ticket was created. |
| Isoverdue | Indicates if the ticket is overdue. |
| Isanswered | Indicates if the ticket has been answered. |
| Duedate | Date by which the ticket should be resolved. |
| Reopened | Indicates if the ticket has been reopened after closure. |
| Closed | Indicates if the ticket has been closed. |
| Lastmessage | The last message sent regarding the ticket. |
| Lastresponse | The last response received for the ticket. |
| Created | Date and time when the ticket was created. |
| Updated | Date and time when the ticket was last updated. |
| Domain | Domain associated with the ticket. |
| Hooked Emails | Emails hooked to this ticket for tracking. |
| Responses | All responses related to the ticket. |
| Process | The process status of the ticket. |
| Fwdto | Indicates if the ticket is forwarded to another department or individual. |



