Purpose:
The UWWD Attritions Report monitors employee turnover rates, providing insights into reasons for departures and aiding HR in retention strategies.
What do we get:
The following columns are included in this report:
| Fields | Descriptions | 
|---|---|
| Opening | The number of employees at the beginning of the period. | 
| Total Left | The total number of employees who left the organization during the period. | 
| Closing | The number of employees at the end of the period. | 
| Year | The year of the report. | 
| Month | The month of the report. | 
| Attrition Rate | The percentage of employees who left the organization during the period. | 
| Start Date | The beginning date for the report period. | 
| End Date | The ending date for the report period. | 
| Year Month | A combined representation of the year and month for easy reference. | 
| Filter Date | The date on which the report is filtered. | 


 
             
 
