View - Tomorrow_Joining_Report
Purpose: 
 The Tomorrow Joining Report provides a list of employees scheduled to join the company the following day, allowing HR teams to prepare for onboarding and ensure a smooth transition.
What do we get: 
 Columns such as ID, Username, Email, Manager, Designation, and many more will inherit from the Users_Master data source, ensuring that all fields in the Users_Master data are also part of this data source, thereby maintaining consistency and accuracy across employee records. . The following columns have been added to enhance the understanding of candidates joining tomorrow:
| Field | Description | 
|---|---|
| Job Title | Indicates the position for which the candidate is joining. | 
| User Id | A unique identifier for the candidate within the system. | 
| Source Id | A unique identifier for the source from which the candidate was referred. | 
| Tel | The candidate's telephone number for communication purposes. | 
| Qualification | Details the educational qualifications of the candidate. | 
| Salary Expectation | Captures the candidate's expected salary for the position. | 
| Work Exp | Indicates the candidate's total work experience relevant to the job. | 
| Title | The official title of the job offer being extended. | 
| Filename | Refers to the name of any file submitted by the candidate during the application process. | 
| File Hash | A hash value for verifying the integrity of the candidate’s submitted file. | 
| Created On | The date the joining report was created in the system. | 
| Cover Note | Any additional information provided by the candidate to support their application. | 
| City | The city where the candidate is currently residing. | 
| Current City | The city in which the candidate currently lives. | 
| Age | The age of the candidate, providing demographic context. | 
| Physical Disability | Indicates if the candidate has any reported physical disabilities. | 
| Industry Type | Specifies the industry relevant to the job or the candidate's experience. | 
| Published | Indicates whether the joining report has been published or not. | 
| Is Blacklisted | Shows if the candidate is blacklisted for any reason. | 
| Notify Me | Indicates whether the candidate has opted to be notified about future job opportunities. | 
| Is Filled By Candidate | Specifies if the position was filled by the candidate. | 
| Current Ctc | Refers to the candidate's current cost to company (CTC) in their existing job. | 
| Ip Address | Captures the IP address from which the application was submitted. | 
| Source Name | The name of the source or platform from which the candidate applied. | 
| Category | Refers to the job category or type of role. | 


 
             
 
